#lib0232 - Teachers and professors
Explanation regarding the various fields used in the stakeholder description is provided in Stakeholder template.
Field name | Description |
---|---|
Stakeholder Name | Teacher |
Stakeholder Class | Normal operator/user |
Stakeholder Role | A person who can influence many people, especially pupils or students to become patrons of the local library. In communities lacking a local library, teachers can work together to create one. See also teacher (in the Actor Atlas). |
Stakeholder Rationale | Teachers know the wide range of factors such as wealth, access to internet, knowledge and availability of library services, literacy, etc. that determine potential access to library services in communities. |
Involvement | The stakeholder will be involved via a number of household journeys that are representative for various community resource endowments (wealth, access to the internet or not, living in rural area, …) |
Classes of knowledge1 | Teachers will be aware of the kind of services that will attract members of the local communities, pupils and students in particular, to use the library |
Hands-On Users: If the stakeholder is a hands-on user of the product, then consider below additional fields | |
User name/category | teacher |
User role | perform certain tasks for all members of a class (e.g. make reading lists, ensure libraries are sufficiently resourced for reading lists of classes) |
Subject matter experience | usually either journeyman or master |
Technological experience | all technological experience levels are prevalent: novice, journeyman, and master |
Other user characteristics | a teacher's access to (local) library services depends on factors such as mobility and proximity, access to internet |
Priority | key |
User participation | The stakeholder will be able to participate to surveys to improve insight in how the registering as a library patron by local community members (part of a household journey) depends on local resource endowments |
Non-functional requirements | |
Project Issues | 27-Idea for solution: re-engineer the use of reading lists |