#lib0234 - Researcher
Explanation regarding the various fields used in the stakeholder description is provided in Stakeholder template.
Field name | Description |
---|---|
Stakeholder Name | Researcher |
Stakeholder Class | Normal user |
Stakeholder Role | A researcher depends on a library for doing a substantial part of his or her work |
Stakeholder Rationale | Research is also a competitive activity, for the competition to be on a level playing field, researchers should have equal access to the research literature. Such equal access can only be provided by online facilities |
Involvement | The stakeholder will be involved via a number of researcher journeys that are representative for researchers with different resource endowments (wealth, access to the internet or not, studying at institutions in small rural cities, …) |
Classes of knowledge | |
Hands-On Users: If the stakeholder is a hands-on user of the product, then consider below additional fields | |
User name/category | researcher |
User role | |
Subject matter experience | subject matter experience levels journeyman and master are most common |
Technological experience | all technological experience levels are prevalent: novice, journeyman, and master |
Other user characteristics | the institutional library services that a researcher can use may vary considerably |
Priority | key |
User participation | The stakeholder will be able to participate to surveys to improve insight in how library patron journeys depend on resource endowments of specific educational institutions |
Non-functional requirements | |
Project Issues |